Description
Blood Bank Refrigerator 4℃±1℃ For Blood Storage Which Can store 132 Unit 450ml Blood Bags and has temperature alarm system
Reliability and Key Features
- Microprocessor controlled forced-air cooling with electrical heat compensation system.
- Digital temperature display for upper and lower sections in chamber with 0.1ºC resolution.
- Consistent cabinet temperature 3-5ºC
- High-tech integrated sensors to display and control temperature.
- Auto-defrost to remove moisture on cooling surface.
- Large digital display for ease of observation
Safety
- Build-in backup battery to display temperature and to operate audible an visual alarm systems for up to 72 hours without ac power.
- Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light
- Five alarm conditions : High/low temperature, power failure, voltage abnormal, door ajar, backup battery
- Standard with laser printer
- Standard with acrylic inner small door, for less affection on other room when one door open
Ergonomic Design
- Safety lock to prevent unauthorized access.
- Storage space designed for easy sorting of a variety of blood products.
- Caster design and interior light.
| Performance | ||
| Temperature Range | 4°C±1°C | |
| Ambient Temperature | 10~32°C | |
| Controller | Microprocessor | |
| Display | Digital Display | |
| Electrical Data | ||
| Power Supply(V/Hz) | 220/50~60; 115/60 | |
| Rated Power(W) | 200 | |
| Electrical Current(A) | 0.8 | |
| Power Consumption | 2.22 kWh/24h | |
| Dimensions | ||
| Capacity | 208L | |
| Interior Size(W*D*H) | 432*462*978mm | |
| Exterior Size(W*D*H) | 522*600*1550mm | |
| Package Size(W*D*H) | 572*685*1570mm | |
| N.t./G.t.(approx) | 96/120kg | |
| Loading Qty(20’/40’/40’H) | 27/60/60 | |
| Blood bags(450ml) | 132 | |
| Refrigeration System | |
| Compressor | 1 |
| Refrigerant | R134a |
| Cooling Type | Forced-air cooling |
| Defrost Type | Frost free |
| Alarm | |
| High/Low Temperature | Y |
| Sensor Error | Y |
| Power Failure | Y |
| Door ajar | Y |
| Accessories | |
| Caster | 4 |
| Lamp | LED |
| Shelf | 3 |
| Test hole | 1 |
| Temperature printer | 1 |
| Temperature recorder | Optional |
| USB | Optional |


