Operation Lamp YR02125 // YR02140

Manufacturer: Kalstein

Description

Our ergonomic, sterile operating concept allows for the simple and flexible control of all functions by the surgical team.

Almost unlimited LED life expectancy delivers tremendous product reliability and investment protection.

Environmentally proactive: low power consumption and durable LEDs minimize the impact on our precious resources.

Features
  • Endo mode.
  • Deep illumination.
  • PWM dimming technology, no flickering.
  • LED cold light, head temperature rises less than 1℃.
  • High color rendering index ensures clear views of the tissue and Organ.
  • Removable sterilizer handle.
  • Light field adjusting.
Technical Specifications
Model YR02125 YR02126 YR02127 YR02128 YR02129 YR02130
Head diameter (mm) 700 500 500 500 500 500/500
Number of LEDs 80 48 48 80 80 160
Illuminance (Lux) 160,000 140,000 140,000 100,000 100,000 ≥100,000/ 

100,000

CRI (Ra) >95 >95 >95 >85 >85 >85
Color temperature (K) 3500-5000 3500-5000 3500-5000 4800±300 4800±300 4800±300
Illumination depth (mm) 1200 1200 1200 ≥500 ≥500 ≥500
Beam diameter (mm) 120-300 120-300 120-300 160-220 160-220 160-220
LED lifespan (hours) 50,000 50,000 50,000 50,000 50,000 50,000

 

Model YR02131 YR02132 YR02133 YR02134 YR02135
Head Diameter (mm) 500 300 300 300 300
LED Quantity 80 units 25 units 25 units 7 units 7 units
Light Intensity (Lux) ≥60,000 ≥70,000 ≥70,000 ≥30,000 ≥30,000
Color Rendering Index (CRI/Ra) >85 92 92 92 92
Color Temperature (K) 4500±500 4800±200 4800±200 4500±500 4500±500
Illumination Depth (mm) ≥500 300 300 ≥700 ≥700
Beam Diameter (mm) 160-220 150 150 100-280 100-280
LED Lifespan (hours) 50,000 50,000 50,000 ≥40,000 ≥40,000

 

Model YR02136 YR02137 YR02138 YR02139 YR02140
Head Diameter (mm) 250 250 300 300 100
Lamp Type 12 LEDs 12 LEDs 19 LEDs 19 LEDs Halogen
Illuminance (Lux) 60,000 60,000 ≥80,000 ≥80,000 ≥50,000
Color Rendering Index (CRI/Ra) 85-100 85-100 ≥85 85-100 85-100
Color Temperature (K) 4500±500 4500±500 4500±500 3500/4000/4500 4000±500
Illumination Range (mm) ≥700 ≥700 ≥700 ≥700 300
Beam Diameter (mm) 100-280 100-280 100-280 100-280 150
Service Life (hours) ≥40,000 ≥40,000 ≥40,000 ≥40,000 ≥40,000

 

Additional information

Weight N/A
Dimensions N/A
Model

YR02125, YR02126, YR02127, YR02128, YR02129, YR02130, YR02131, YR02132, YR02133, YR02136, YR02137, YR02138, YR02139, YR02140, YR02134, YR02135

Quote List

Quote List

No products in the list

Product categories

In this section you can select the sector or product of your interest.

FAQ

Do you need help?

If you have any questions before processing the order, take a look at the most frequently asked questions

Do you want to know the cost of air shipping to your establishment?

Place your address in the payment area and you will automatically see the shipping to your door!

I am an institution; I need to know the price for several units; I would like to know the cost of the maritime freight

Request a custom quote in the contact section once you identify the model.