Description
Model | YR05497 |
Illuminating/Viewing Method | 45°/0 (45° ring illuminating, 0° viewing) Comply to standard CIE No. 15, GB/T3978, GB2893, GB/T18833 |
Integrating Sphere Size | Φ58mm |
Measuring Aperture | Φ8mm |
Observer | 2°/10° |
Repetitive Error | Spectral Reflectance: standard deviation within 0.1%(400~700nm: within 0.2%) Colorimetric Value: standard deviation ΔE*ab≤0.04 (Measurement Conditions: white calibration plate measured 30 times at 5 seconds intervals after white calibration performed.) |
Inter-Instrument Error | ΔE*ab≤0.2 (Average value of measuring the 12 tint plates of BCRA series II) |
Wavelength Range | 400∽700nm |
Wavelength Pitch | 10nm |
Reflectance Range | 0∽200% |
Light Source Type | D65, D50, A, C, D55, D75, F2, F6, F7, F8, F10, F11, F12 |
Light Source Device | Combined LED Light |
Light Source Life | 5 years, more than 1.6 million measurements |
Sensor | Silicon Photoelectric Diode Array |
Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV |
Color Difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00 |
Display Data | Spectral Graph/Data, Sample Chromatic Value, Color Difference Value/Graph, PASS/FAIL Result, Color Offset, Color Simulation |
Other Chromaticity Data | Whiteness – WI(ASTM E313,CIE/ISO,AATCC,Hunter), |
Yellowness-YI(ASTM D1925,ASTM 313), | |
TI(ASTM E313,CIE/ISO), | |
Metamerism Index (Mt) | |
Colour Stain, Color Fastness, Color Strength, Opacity | |
Measuring Time | 1.5s |
Data Storage | 1000 standards, 15000 samples |
Data Port | USD&RS232 |
Dimension | 90*77*230mm |
Weight | 600g |
Battery | Li-ion Battery, 5000 measurements in 8 hours. |
Operation Temperature | 0∽40℃(32∽104℉) |
Storage Temperature | -20∽50℃(-4∽122℉) |
Standard Accessory | Power Adapter, Li-ion Battery, Operating Instruction, CD-ROM (containing management software), Data Line, White and Black Calibration Cavity, Protective Cover and Wrist Strap. |
Optional Accessory | Universal Test Components, Micro Printer, Powder Test Box |