Description
- Multi-channel display
- Big font interface
- ST and arrhythmia analysis
- Drug dose calculation and titration table
- OxyCRG dynamic view display
- Respiration monitoring with apnea alarms
- Alarm review, arrhythmia review
- NIBP over pressure protection
- Plug-in rechargeable battery, AC/DC available.
- Supporting wire or wireless network.
Technical Specifications
Model | YR02170 | YR02171 | YR02172 | |
ECG
|
Lead mode | 5 Leads(RA,LA,LL,RL,V) | ||
Connection method | I, II, III,AVR,AVL,AVF,V | |||
Lead Mode | 3 Leads (RA,LA,LL) | |||
Connection method | I, II,III | |||
Waveform | 1ch | |||
Gain | x250, x500, x1000, x2000 | |||
HR Range | Adult: 15~300bpm | |||
Neo/Ped | 15~350bpm | |||
Accuracy | ±1% or ±1bpm | |||
Resolution | 1bpm | |||
Sensitivity | >200(uVp-p) | |||
Differential input impedance | ≥5MΩ | |||
ST segment Monitoring Range | ||||
Measure Range | -2.0~+2.0mV | |||
Measure Accuracy | -0.8mV~+0.8mV | |||
Heart Rate
|
Measuring range | 0~350bpm | 20~300bpm | |
Accuracy | ±1bpm | |||
Resolution | 1bpm | |||
Sensitivity | >200UVp-p | |||
Respiration
|
Method | Impedance between R-F(RA-LL) | ||
Differential Input Impedance | >2.5MΩ | |||
Measuring Impedance Range | 0.3~3.0 MΩ | |||
Base line Impedance Range | 200~4000Ω | |||
Bandwidth | 0.1~2.5Hz | |||
Resp. Rate | Adult: 2~120BrPM | |||
Neo/Ped | 2~150BrPM | 0~150BrPM | ||
Resolution | 1 BrPM | |||
Accuracy | ±2 BrPM | |||
Alarm | 10~40S | |||
NIBP
|
Method | Oscillometric | ||
Mode | Manual/Auto/STAT | |||
Measuring Interval in AUTO Mode | 1,2,3,4,5,10,15,30,60,90,120,180,240,480(Min) | |||
Measuring Period in STAT Mode | 5 Min | |||
Pulse Rate Range | 40~240bpm | |||
Alarm Type | SYS, DIA, MEAN | |||
Resolution | ||||
Pressure | 1mmHg | |||
Accuracy | Maximum Mean error: 5mmHg | |||
Maximum Standard deviation | 8mmHg | |||
SPO2
|
Display | Number of SPO2,waveform of capacity,Pulse | ||
Measuring range | 0~100% | |||
Resolution | 1% | |||
Accuracy | 70~100% (±2%) | |||
Alarm system | Audio-video alarm | |||
Pulse rate range | 0~300bpm | |||
TEMP
|
Channel | 2 | ||
Measuring and Alarm Range | 0~50ºC | |||
Resolution | 0.1ºC | |||
Accuracy | 0.1ºC | |||
Actualization interval | about 1 Second. | |||
Average Time Constant | <10 Second. |